OPPO launched the thinnest 5G phone Reno 3 and Reno 3 pro

OPPO has placed future bets on the "reno" series. On December 26, 2019, OPPO reno 3 was released in Hangzhou. This 5G phone is OPPO's last product of the year and OPPO's fourth Reno product in 8 months. There are two versions of the OPPO Reno3 series: OPPO Reno3 and OPPO Reno3 Pro. The entire Reno3 series is equipped with SA / NSA dual-mode 5G as standard. It is equipped with MediaTek Teana 1000L 5G chip and Qualcomm Snapdragon 765G 5G chip. The price starts from 3399 yuan. . The Reno series is considered by OPPO as a product that represents "the next 10 years". OPPO has been known for its offline channels and advertising endorsements. Although it has harvested a large number of sales in 2-6 cities in the past few years, its brand capabilities have been questioned and OPPO is eager to change.
In 2018, the company hired a young marketing leader and launched a new "reno" series in April this year, trying to communicate with consumers in a younger and more fashionable way, and let more first-tier urban groups Accept OPPO. From April to December this year, OPPO successively launched four reno series products: in April, the first generation of reno was released; in September, reno 2 was released; in October, reno ace was released; in December, reno 3 was released. Not only that, Reno also replaced the R series that has accumulated in the offline market, no longer used the good star spokesman method, and adopted a new UI system. OPPO's rhythm is also different from other mobile phone companies. Huawei regards the Mate 30 series as the annual fist product, and vivo has the annual technology integration product NEX 3, etc., but OPPO chose to spread its power among various products. Shen Yiren, vice president of OPPO and president of China Mainland Business Department, said that no one brand or product can satisfy everyone. Consumers ’consumer preferences are becoming more and more differentiated, and it is impossible for the mobile phone of the past to become the so-called" absolute explosion ".
The main features of the first generation of reno products are zoom, reno 2 is video stabilization, reno ace is charging and gaming, and reno 3 is 5G. "This year's product rhythm has exceeded expectations. The reasonable situation is two generations a year. Because of the early release of the Qualcomm 765 platform, we have also advanced the time to market." Wu Qiang, vice president of OPPO and president of global sales, told the interface reporter that the product will be adjusted next year. Keep pace with two generations of products a year. Wu Qiang believes that the OPPO reno series is still far from being successful. It needs to iterate through more products, continue to accurately locate, and research the target population. Although OPPO is trying to "change the law", from the trend of this year, the effect is not as smooth as expected. According to IDC's data, in the third quarter of 2019, OPPO ranked third in the domestic mobile phone market, down 21.7% year-on-year (excluding OnePlus and realme series).
However, it is worth noting that all major mobile phone manufacturers have declined, and only Huawei has maintained growth. The second-ranked vivo dropped by 18.9%; the fourth-ranked Xiaomi dropped by 30.5%; Huawei's jumped by 64.6%.
Although the shrinking of the Chinese mobile phone market and Huawei's strength in the country have brought a lot of influence to OPPO, from the data performance of this year, OPPO has even begun to lag behind the latecomer vivo. A person in charge of a county-level dealer in Guangdong Province told an interface reporter that OPPO has become more fashionable in consumer perceptions, but this year's vivo's application of technology is more radical. In comparison, many Consumers are more open to explicit technology. "We have internal reviews and reflections, many decisions are not done properly, and we need to return to the right track in the future." Wu Qiang acknowledged that OPPO has indeed deviated this year. There are many factors in sales issues, including products, brands, and marketing This is a very big test for the stage of corporate transformation. Wu Qiang believes that what OPPO was good at in the past has become an obstacle to growth. The entire organization, managers, and mindset have solidified, but the market environment and competitors are changing. Since the second half of this year, OPPO aware of the problem is readjusting its strategy. In August, OPPO separated the "battalion" from the "pin" and reactivated veteran Wu Qiang to control sales.
Public information shows that Wu Qiang, vice president of OPPO and president of the overseas business unit, will serve as vice president of OPPO and president of global sales, and Shen Yiren, vice president of OPPO and president of mainland China will serve as vice president of OPPO and president of global marketing. Both Wu Qiang and Shen Yi reported to OPPO CEO Chen Mingyong. In December, at the OPPO Future Technology Conference, OPPO founder and CEO Chen Mingyong first appeared at the conference site and proposed a new strategic direction for OPPO: OPPO will invest 50 billion R & D funds in the next three years and enter the IOT industry . According to the plan, OPPO will officially launch smart watches, smart wireless headsets and 5G CPE products in the first quarter of 2020, and gradually develop in Western Europe, North America and other regions. In addition, it is necessary to deepen the understanding of the online platform and let the offline channels begin to learn to sell IOT products. "The market ups and downs are normal commercial phenomena. There will be no major changes in the Chinese mobile phone market next year, but there may be changes in the rankings of several merchants. We now make fewer mistakes than anyone else," said Wu Qiang.
Wu Qiang, Vice President of OPPO: The current competitive environment is less likely to make mistakes. For the fierce competition and hegemony in 2019, Wu Qiang, Vice President of OPPO believes that from the current situation, there will be no significant changes in the (mobile phone industry) Several head manufacturers will not die immediately. The only thing that changes is the ranking among several manufacturers. (Future development) It depends on who made the few mistakes. In 2019, competition in the mobile phone industry is unprecedentedly fierce. Product innovation is essential if you want to grab users in a sluggish market environment. Looking back throughout the year, folding screens, ten-times zoom lenses, AI algorithms, and under-camera cameras continue to appear. Among them, the folding screen has become the most eye-catching new form in the mobile phone market, but the high price is limited to early adopters; With the commercialization of 5G, players have almost always focused their technological evolution on 5G mobile phones.
As the pioneers of domestic 5G, as of now, Huawei, OPPO, vivo, Xiaomi, and ZTE have all launched their own 5G mobile phones. However, since the chips used in 5G mobile phones are still in the early stage of mass production, the cost has remained high. Many people in the industry expect that 5G mobile phones will not have a thousand yuan handset until the second half of 2020. However, in the strategy of competition, the most direct and effective way to open the market is price war. In order to seize the first batch of 5G replacement users, Redmi, a brand of the Xiaomi Group, took the lead in lowering the price of 5G mobile phones to 1999 yuan, and Wu Qiang, vice president of OPPO and president of global sales, also said, "At the end of next year, OPPO will likely have 1,000-2000 yuan. There will be 5G products in the price range. " Competition makes fewer mistakes. A few days ago, data released by market research agency Counterpoint showed that due to economic factors and consumer replacement cycles, the Chinese smartphone market in the third quarter of 2019 fell by 5% year-on-year, but increased by 3% year-on-year. Compared with the previous two quarters, the decline has eased. In terms of brand performance, the four domestic first-tier manufacturers of "Huami OV" have really distanced themselves from other brands. Canalys' third-quarter report on the Chinese smartphone market shows that Huawei brand shipments in the third quarter were 41.5 million units, with a market share of a record 42%; vivo ranked second, with 17.5 million units shipped. The market share was 17.9%, followed by OPPO, with 17 million units shipped, with a market share of 17.4%; Xiaomi, the fourth largest, shipped 8.8 million units, with a market share of 9%. While the overall shipments of other brands fell by 31%, the Matthew effect of the mobile phone market has further intensified.
For 2019 with fierce competition and hegemony, Wu Qiang believes that from the current situation, there will be no major changes in the (mobile phone industry). Several head manufacturers will not die immediately. The only change is the number of Ranking among manufacturers, (future development), depends on who makes fewer mistakes. "To date, there are only a few leading manufacturers in the entire industry. Each one has its own characteristics and areas of expertise, and its capabilities are strong and its strength is very strong. It is not said which one can easily eat another. No one can rely on a single product to reverse the situation. The current competitive environment is about who makes fewer mistakes, and once they make mistakes, especially fatal ones, they will plummet. "Wu Qiang said. Starting a price war on 5G mobile phones in advance, as domestic smartphones fall into the Red Sea, major manufacturers are looking for incremental markets. Among them, the folding screen is the most eye-catching new form of mobile phone in the mobile phone market this year, but the high price is limited to the early adopters of niche users. With the commercialization of 5G, players have almost focused on the evolution of technology in 5G mobile phones. Unlike the deserted ones at the end of previous years, in order to snatch the first batch of 5G users, the reporter of "Daily Settlement News" noticed that this month alone, many mobile phone manufacturers launched their own 5G models.
On December 10, Redmi, a brand of the Xiaomi Group, officially released the first 5G mobile phone, Redmi K30 5G. This product is equipped with the world's first Qualcomm Snapdragon 765G processor, but the starting price is only 1999 yuan. It is the first to drop the price of 5G mobile phones. To "thousand yuan". Lu Weibing, vice president of Xiaomi Group and general manager of the Redmi brand, believes that the significance of Redmi K30 5G for the popularization of 5G is comparable to the promotion of the popularization of smart phones by Xiaomi 1st generation in 2011. On December 16, vivo launched the X30 series. This series is equipped with the Exynos 980 chip, which is jointly developed with Samsung, and supports NSA / SA dual-mode. This is not only a layout for vivo to cope with the new challenges of 5G, but also a brand new attempt to control core competitiveness like chips in its own hands. As of now, vivo has released 3 5G mobile phones, covering mid- to high-end prices. In addition, according to IDC's third-quarter 2019 5G mobile phone market vendor share data, vivo 5G terminals account for more than 50%. On December 26, OPPO also joined the competition of dual-mode 5G mobile phones, released the new Reno3 series, and all series support SA / NSA dual-mode 5G. Among them, OPPO Reno3 uses MediaTek Teana 1000L 5G chip; OPPO Reno3 Pro is equipped with Qualcomm's Snapdragon 765 series 5G SoC. In the first quarter of next year, OnePlus, Xiaomi and OPPO will also launch high-end flagship 5G models equipped with Qualcomm's Snapdragon 865 chip.
Wu Qiang had previously predicted that China's 5G mobile phones will be around 150 million in 2020. Although he did not disclose the estimated shipments of Reno3, he emphasized that 2020 will be a year of rapid development of 5G smart terminals. The transition of 5G mobile phones from the introduction phase to the large-scale development stage is inseparable from the price drop. At the same time, cost performance is also an effective way for a mobile phone brand to quickly seize new markets. In addition to the "price butcher" Xiaomi, OPPO's 5G products will also penetrate the full price model next year. Wu Qiang said: "In the first half of next year, OPPO products in the Chinese market that cost more than 3,000 yuan are 5G mobile phones; according to the maturity and development route of the entire 5G resources and technology, it is expected that OPPO will be around 2,000-3,000 yuan by the summer next year. 5G products will be launched at the price level; at the end of next year, there will likely be 5G products between the price range of 1,000-2000 yuan. " Wu Qiang believes that with the continuous maturity of technology and the entire industrial chain, the average unit price of 5G smart terminals will gradually spread, and the price difference between 5G and 4G products will gradually narrow.
The biggest highlight of the Reno 3 Pro is that it is thin and light, weighing only 171g, and the thickness of the fuselage is controlled at 7.7mm. In comparison, the previously released Honor V30 weighs 213g and has a thickness of 8.9mm. This will also be the first mass-produced 5G dual-mode mobile phone-it didn't catch up with the first launch of Qualcomm's 5G dual-mode chip 765G, and the first batch of listings is more than compensation. However, the first opportunity has been lost. Although the K30 has not been launched, its initial launch has made users expect the price of 5G phones to plummet. The Reno 3 Pro starts at 3,999 yuan. When the K30 hits the 1999 price, the price is not so friendly.
In addition to 5G and thin, the Reno 3 Pro is flat, but the configuration is worth the price. The front uses a 6.5-inch hyperbolic flexible perforated screen with a refresh rate of 90Hz and a rear camera of 48 million pixels. Similar to Reno 2, it is also equipped with Ultra Steady 2.0 video dual image stabilization. Both the main camera and the wide-angle are optimized, which is more suitable for shooting videos. 5G mobile phones consume more power than 4G mobile phones, and OPPO tries its best to solve this problem. This time, a large 4025 mAh battery was used, equipped with VOOC4.0 flash charge technology, which can be charged to 50% in 20 minutes. However, as far as the hands-on experience is concerned, the 4025 mAh battery cannot be maintained for a whole day after being fully charged. After the battery ages, the short standby time will cause some trouble. Among the dual-mode phones released so far, Reno 3 Pro has the smallest battery capacity. How to find a balance between thinness and durability is also a problem that 5G mobile phone manufacturers need to overcome.
OPPO's Reno series went on sale in the middle of this year and has now released 4 phones. OPPO is very anxious. They cut off the R series and bet on the new series, but they caught up with Huawei's domestic siege. OPPO doesn't have much time left. With this sense of urgency, Reno even had to change his original intention. Originally this series started a new stove, following the internationalization and quality line, so the first generation of products did not invite spokespersons, and the promotional videos are quite different from the past OPPO style-quite European and American style. However, this time, Reno 3 has returned to the old road, and invited Xiao Zhan, one of the hottest traffic, to be the spokesperson. This may also be a compromise that Reno had to make. After all, Red Steel, the "straight man in steel", put down his body, and invited Wang Yibo's contemporary words to attract the attention of female users. High-end, restrained, low-key styles do not work in the short and flat domestic market.
The antidote prescribed by OPPO for itself was finally revealed at the conference of Reno3. In addition to mobile phones, OPPO's IoT products finally appeared, and TWS headset Enco Free became the highlight of the second half. This headset is the world's first TWS headset with super dynamic speakers. Of course, the price is not cheap, it is 699 yuan. OPPO is obviously more radical than vivo on IoT, and of course it is more conservative than Xiaomi and Huawei. The fire of TWS has already been burning long, OPPO seems to be overdue. However, both the blue and green factories are accustomed to the latecomers, and relying on offline stores still starring, their IoT products will more easily reach users. 2020 will be a crucial year for OPPO, and the 5G replacement wave will begin to surge. Whether or not we can grasp this window will determine the fate of OPPO in the next few years.
Keyword | Volume |
adult friend finder | 648000 |
adultfriendfinder | 583000 |
adultfriendfinder.com | 115000 |
windows 10 upgrade | 86000 |
apple airpods | 245000 |
windows 10 update | 222000 |
windows | 302000 |
docker | 103000 |
adultfriend finder | 43000 |
verizon store | 461000 |
airpods | 525000 |
vpn | 715000 |
iphone se | 162000 |
best black friday deals | 101000 |
best budget laptops | 22000 |
mega | 220000 |
neuralink | 59000 |
chrome web store | 756000 |
windows 10 update | 222000 |
black friday deals 2019 | 279000 |
zdnet | 21000 |
adult friendfinder | 46000 |
craigslist sf | 595000 |
best black friday deals 2019 | 44000 |
upgrade to windows 10 | 64000 |
iot | 66000 |
linux mint | 184000 |
air pods | 112000 |
internet of things | 88000 |
gdpr | 170000 |
free windows 10 upgrade | 28000 |
best cheap laptop | 18000 |
cheap laptops | 34000 |
okcupid | 1160000 |
best smartphone 2018 | 22000 |
chrome store | 329000 |
windows 10 free | 52000 |
airpods pro | 149000 |
windows 10 free upgrade | 25000 |
raspberry pi 4 | 143000 |
verizon store near me | 205000 |
best budget laptop 2019 | 10000 |
best android phone 2017 | 23000 |
best tablets 2018 | 13000 |
best phones 2018 | 25000 |
cyber monday 2019 | 300000 |
windows 10 accessibility upgrade | 8800 |
best streaming device | 30000 |
free windows 10 download | 26000 |
microsoft news | 19000 |
iphone se 2 | 32000 |
adultfriend | 24000 |
adult friend | 91000 |
best budget laptop | 6800 |
free upgrade to windows 10 | 13000 |
bouygues | 11000 |
adultfrienfinder | 3400 |
yahoo mail | 31880000 |
iphone se 2 | 32000 |
best cloud storage | 16000 |
cloud computing | 67000 |
moto g7 power | 81000 |
quantum computing | 56000 |
cloudera | 28000 |
adultfrindfinder | 2500 |
samsung dex | 56000 |
apple airpods pro | 40000 |
newegg black friday | 29000 |
best tablet 2019 | 51000 |
facebook libra | 20000 |
zdnet | 21000 |
zdnet | 21000 |
zdnet | 21000 |
buy windows 7 | 10000 |
oracle | 190000 |
best budget laptops 2019 | 4400 |
edge | 79000 |
what is ai | 11000 |
windows 10 free download | 35000 |
free windows 10 | 19000 |
apple ipad pro | 30000 |
best cell phone | 30000 |
gaming | 74000 |
windows 8 | 66000 |
windows 10 | 675000 |
watt units | 8700 |
windows 7 | 201000 |
iphone | 600000 |
adult friend finder.com | 6500 |
google pixel 4 | 221000 |
windows 10 free upgrade 2019 | 8400 |
android phones 2017 | 4800 |
lenovo yoga 730 review | 4500 |
hyperloop | 44000 |
best cell phone 2019 | 12000 |
download windows 10 free | 17000 |
download windows 10 free upgrade | 5200 |
best cheap laptops | 6400 |
android vs iphone | 9800 |
iphone se | 162000 |
web store | 74000 |
windows 10 upgrade free | 9600 |
windows 10 1903 | 14000 |
best smartphone | 18000 |
android q | 45000 |
upgrade to windows 10 free | 12000 |
best affordable laptops | 6400 |
iphone 8 size | 9400 |
verizon customer service | 451000 |
windows 10 upgrade download | 9600 |
iphone 8 dimensions | 6700 |
fitbit versa | 264000 |
how to get windows 10 for free | 16000 |
best vpn | 140000 |
black friday 2019 deals | 29000 |
windows 10 version 1803 | 3000 |
s8 specs | 4500 |
mega cloud | 24000 |
is windows 10 free | 12000 |
iphone 9 | 49000 |
update to windows 10 | 15000 |
windows update | 135000 |
best smartphones 2018 | 5400 |
upgrade from windows 7 to windows 10 | 11000 |
android q | 45000 |
update windows 10 | 16000 |
pixel 4 specs | 9500 |
where are fonts stored in windows 10 | 2100 |
iphone x vs note 8 | 8100 |
best smartphones | 6000 |
pixel slate | 19000 |
best smartphones 2019 | 9900 |
best buy near me | 598000 |
data breach | 25000 |
galaxy s8 specs | 9300 |
bitlocker | 58000 |
centos 8 | 10000 |
upgrade windows 7 to windows 10 | 21000 |
ces 2019 | 92000 |
apple black friday 2019 | 11000 |
best phones | 14000 |
google messages on pc | 5000 |
microsoft windows 10 upgrade | 11000 |
windows 10 upgrade tool | 5200 |
dex | 30000 |
www.outlook.com | 66000 |
budget laptops | 3600 |
pixel 3 specs | 10000 |
security | 99000 |
windows 10 free upgrade 2018 | 3800 |
black friday 2019 | 492000 |
iphone 6 price | 12000 |
lg v40 | 53000 |
hard drive | 67000 |
at&t store near me | 76000 |
cloud storage pricing | 5400 |
iphone x black friday | 4800 |
raspberry pi 3 | 62000 |
windows 10 1903 | 14000 |
windows 10 free upgrade 2019 | 8400 |
sony wf-1000xm3 | 50000 |
artificial intelligence | 119000 |
wf-1000xm3 | 11000 |
windows 7 end of life | 40000 |
windows 3.1 | 14000 |
samsung galaxy s8 plus specs | 3300 |
microsoft home use program | 11000 |
best tablet 2018 | 3100 |
best cheap laptops 2019 | 2100 |
google drive storage pricing | 2600 |
nordvpn review | 27000 |
apple black friday | 15000 |
upgrade windows 10 home to pro | 8600 |
the internet of things | 13000 |
upgrade | 162000 |
samsung galaxy s8 specs | 7900 |
apple earpods | 57000 |
how to upgrade to windows 10 | 22000 |
what is onedrive | 25000 |
twitter api | 14000 |
practice fusion | 113000 |
google web store | 64000 |
galaxy s10 release date | 32000 |
laptop deals | 127000 |
cyber monday laptop deals | 10000 |
bitlocker windows 10 | 9100 |
best smartphone 2019 | 14000 |
windows 10 compatibility check | 2200 |
google drive cost | 3200 |
freedompop | 67000 |
ncix | 12000 |
best cell phones 2018 | 5600 |
what is iot | 9800 |
satellite phone | 41000 |
jabra | 49000 |
can you still upgrade to windows 10 for free | 6000 |
lotus notes | 7900 |
target data breach | 2800 |
galaxy s8 plus specs | 2900 |
samsung galaxy s11 | 42000 |
best phone | 11000 |
cloud storage | 42000 |
iphone 9 | 49000 |
onedrive storage | 3200 |
windows 10 free update | 2900 |
linux laptop | 11000 |
s10 5g | 20000 |
s11 | 18000 |
broadband speed test | 40000 |
microsoft office 2016 | 38000 |
terabyte | 26000 |
windows terminal | 14000 |
russian search engine | 3100 |
update windows 7 to windows 10 | 9100 |
zenfone 5 | 7100 |
lg v50 | 44000 |
who unfriended me on facebook | 3300 |
best phones under 300 | 4400 |
coolpad legacy | 20000 |
walabot | 81000 |
windows 10 font folder | 1600 |
free windows 10 upgrade from windows 7 | 2100 |
best phones 2019 | 17000 |
mega storage | 6400 |
target breach | 2200 |
lgv40 | 6800 |
is windows 7 still supported | 4600 |
best budget smartphone | 13000 |
disney plus hacked | 9200 |
units of watts | 4600 |
lenovo black friday deals 2018 | 1100 |
oneplus 7t pro | 41000 |
honor 8x | 18000 |
best cell phones | 7300 |
lima cloud | 1600 |
huddle house | 67000 |
upgrade windows 10 home to pro | 8600 |
weleakinfo | 5200 |
newegg black friday 2017 | 18000 |
watch superbowl online free | 6100 |
update to windows 10 free | 3700 |
windows 10 start menu not working | 8800 |
ios update | 12000 |
windows 7 to 10 upgrade | 5700 |
how to upgrade to windows 10 for free | 5700 |
zoom stock | 30000 |
snapsort | 2100 |
is google drive going away | 2000 |
ai | 102000 |
android vs ios | 6500 |
apple iphone 11 pro | 11000 |
apple air pods | 28000 |
raid 6 | 10000 |
windows 7 vs windows 10 | 4900 |
raspberry pi alternatives | 3400 |
adultfreindfinder | 3700 |
online storage | 9400 |
smartphones | 25000 |
what is the internet of things | 7000 |
black friday laptop deals | 25000 |
galaxy s10 plus | 113000 |
amazon usps | 3500 |
chrome webstore | 55000 |
windows 10 1809 | 9800 |
windows terminal | 14000 |
airpods pro review | 5800 |
bose sunglasses | 25000 |
windows 7 upgrade to windows 10 | 8800 |
windows 10 update free | 3500 |
office 365 free | 4300 |
apple battery replacement $29 | 1200 |
what is docker | 11000 |
moto g7 | 70000 |
top android phones 2017 | 1500 |
windows 10 for free | 6300 |
how to reinstall windows 10 | 33000 |
upgrade windows 7 to windows 10 free download | 4700 |
reagan.com | 13000 |
windows 10 update tool | 4600 |
cyber warfare | 8000 |
cloud | 136000 |
reopen closed tab | 9200 |
noscript chrome | 9100 |
google pixel 4 release date | 23000 |
raspberry pi cluster uses | 1100 |
upgrade windows 8.1 to 10 | 3200 |
zm | 18000 |
laptop cyber monday 2018 | 1400 |
windows 8 to windows 10 | 2300 |
upgrade to windows 10 from windows 7 | 5000 |
c' | 16000 |
cyber attack | 12000 |
internet connection | 7500 |
2018 iphone | 2900 |
tesla semi | 30000 |
pypl | 70000 |
replace macbook pro battery | 2300 |
lumin pdf | 11000 |
fonts folder windows 10 | 1700 |
windows 10 vs windows 7 | 3300 |
best of ces 2019 | 2400 |
win 10 upgrade | 3700 |
iphone 8 black friday 2018 | 1400 |
chromebook black friday 2017 | 1700 |
jabra elite active 65t | 52000 |
samsung s8 plus specs | 1800 |
upgrading to windows 10 | 6000 |
macbook pro black friday | 6900 |
libra facebook | 7500 |
cyberwar | 3000 |
samsung galaxy s10e specs | 1900 |
mixed reality | 13000 |
windows 10 update problems | 7800 |
groove music | 27000 |
best phone 2019 | 17000 |
best affordable laptops 2019 | 1200 |
apple airpods pro | 40000 |
good cheap laptops | 3100 |
oneplus 7t | 82000 |
linuxmint | 5700 |
deactivate messenger | 4600 |
cujo firewall | 4000 |
lg v40 thinq | 33000 |
moto e4 plus review | 6700 |
american medical collection agency | 2800 |
microsoft hup | 7300 |
streaming devices | 16000 |
windows 10 1809 | 9800 |
windows update keeps failing | 1500 |
dell xps 13 | 155000 |
secunia psi | 1800 |
upgrade to windows 10 pro free | 3500 |
google drive pricing | 18000 |
pixel 4 release date | 19000 |
moto z force droid review | 1400 |
amazon prime day deals | 28000 |
rambler.ru | 5200 |
chrome vs edge | 1300 |
huawei honor 8x | 8700 |
alexa commands | 18000 |
cloud storage comparison | 2200 |
how to deactivate yahoo account | 1100 |
what is raspberry pi | 11000 |
galaxy s10e specs | 2300 |
upgrade ubuntu 16.04 to 18.04 | 900 |
best labor day sales 2019 | 4400 |
gemini pda | 3700 |
multi cloud | 1800 |
password checkup chrome | 7800 |
windows 7 to windows 10 | 5700 |
cheapest laptop | 3900 |
chrome security extensions | 2200 |
surface pro 4 battery life | 2000 |
reinstall windows 10 | 27000 |
firefox quantum vs chrome | 1200 |
upgrade windows 10 home to pro free | 1700 |
upgrade windows 7 to windows 10 free | 1800 |
oneplus 3 vs 3t | 2100 |
windows 10 version 1703 | 5400 |
how do i check my computer for windows 10 compatibility? | 900 |
get windows 10 | 5800 |
dell black friday deals 2018 | 800 |
windows 1903 | 15000 |
dell black friday | 15000 |
dafont | 853000 |
aff.com | 25000 |
cyber monday computer deals 2018 | 900 |
galaxy s7 waterproof | 1100 |
loopx | 1200 |
android 8.1 | 9000 |
best phones 2016 | 2100 |
oled burn in | 6200 |
what is cloud computing | 16000 |
best cheap phones | 4700 |
smartphone | 41000 |
s8 plus specs | 4200 |
veeam | 17000 |
cyber monday 2018 laptop deals | 700 |
best cell phones 2019 | 2900 |
download windows 10 for free | 5800 |
best budget phones 2019 | 19000 |
s10e specs | 2000 |
zdnet windows 10 | 1100 |
10tb hard drive | 6800 |
best cheap smartphone | 4700 |
edge vs chrome | 4100 |
window 10 upgrade | 2000 |
ibeacon | 5200 |
macbook pro battery replacement | 10000 |
moto g7 power review | 5400 |
chromebook reviews 2017 | 1300 |
windows 10 pro upgrade | 12000 |
top cell phones | 3100 |
upgrade windows 10 | 3500 |
best android phone 2019 | 27000 |
coindash | 2300 |
ccleaner hack | 2000 |
samsung s11 | 27000 |
apple store black friday 2019 | 2100 |
jessie vs stretch | 600 |
linux laptops | 3200 |
free office 365 | 5700 |
windows 10 upgrade from windows 7 | 7400 |
samsung s8 specs | 5000 |
iot devices | 11000 |
how do i upgrade to windows 10 | 1400 |
open closed tab | 5400 |
mega cloud storage | 7100 |
adultfrinedfinder | 2200 |
smart phones | 6800 |
do i have internet | 2100 |
people search | 209000 |
ransomware attack | 8600 |
ransomware attack | 8600 |
fastest browser | 3900 |
best tech gifts 2019 | 5500 |
dark overlord | 3300 |
iphone 8 screen size | 6800 |
windows update 1903 | 11000 |
best phone 2018 | 2000 |
windows 10 version 1903 | 24000 |
personal cloud storage | 3800 |
verizon store hours | 16000 |
hacking forums | 1700 |
upgrade windows 8 to 10 | 2400 |
windows 10, version 1803 | 800 |
best laptops for college | 22000 |
windows 10 1803 | 11000 |
windows 7 to windows 10 upgrade | 2800 |
docker container | 7700 |
java oracle | 6300 |
chromebook black friday 2018 | 2800 |
windows 7 product key | 25000 |
why does chrome use so much ram | 5200 |
lenovo yoga 730 | 27000 |
bose frames | 15000 |
get windows 10 free | 5200 |
samsung watch | 258000 |
jdk | 45000 |
zenkit | 2900 |
how to update to windows 10 | 4900 |
android q release date | 6800 |
cool tech | 3200 |
lotus 123 | 3900 |
peloton alternative | 2900 |
inexpensive laptops | 2900 |
how much is microsoft office | 4200 |
one drive pricing | 1000 |
znet | 15000 |
microsoft news | 19000 |
verizon stores near me | 20000 |
windows 10 upgrade accessibility | 1400 |
it news | 2900 |
windows 10 update 1903 | 10000 |
ios 11.3 | 16000 |
miracast | 71000 |
microsoft windows 10 download | 25000 |
best inexpensive laptop | 5800 |
windows 10 recovery usb size | 1000 |
password checkup | 9900 |
coming | 40000 |
how much ram does windows 10 use | 2100 |
best laptop deals black friday | 9000 |
apple vs samsung | 4100 |
check my pc for windows 10 compatibility | 1400 |
huawei 5g | 3900 |
most secure browser | 4100 |
cutting the cord | 9600 |
quantum computer | 41000 |
huawei p30 | 42000 |
htc u11 plus | 9100 |
lumin pdf safe | 1600 |
ccleaner hacked | 900 |
best cheap laptop 2019 | 1100 |
fastest web browser | 3400 |
tveyes | 3200 |
what is raspberry pi 3 | 1500 |
cyberwarfare | 1500 |
samsung galaxy s10 release date | 22000 |
best smartphone 2016 | 1500 |
samsung s7 waterproof | 1300 |
cheap laptop | 10000 |
adultfriemdfinder | 1600 |
fast charging iphone x | 700 |
windows 10 pro free upgrade | 2000 |
digital motor | 1200 |
assistive technology windows 10 | 1300 |
machine learning | 96000 |
newegg black friday 2019 | 17000 |
how to secure a website | 1600 |
windows 7 price | 1500 |
iphone xs max battery | 1000 |
windows 10 download free | 9600 |
apple watch sale | 5200 |
galaxy 8 specs | 1000 |
mac daddy | 5300 |
top black friday deals 2019 | 600 |
pixel 4xl | 8500 |
samsung upgrade program | 3500 |
adultfriendfinder. | 1200 |
best android phone | 78000 |
install windows 10 free | 3700 |
free windows 10 update | 2500 |
best tablets | 22000 |
social fixer | 5600 |
windows 10 1703 | 5000 |
best black friday laptop deals | 4800 |
best budget phones | 5600 |
stream super bowl | 12000 |
is onedrive free | 1800 |
apple se | 3800 |
top smartphones | 2500 |
foldable phone | 41000 |
noscript for chrome | 2200 |
best phones 2016 | 2100 |
lima cloud | 1600 |
best online storage | 2400 |
should i upgrade to windows 10 | 3000 |
tech gadgets | 2800 |
windows 10 upgrade assistive technology | 800 |
asus zenfone 5 | 4300 |
pixel slate review | 2600 |
how to use onedrive | 3500 |
office 365 business | 16000 |
libra facebook | 7500 |
onedrive vs google drive | 3500 |
windows 10 free upgrade from 7 | 800 |
digital transformation | 11000 |
clean install windows 10 | 6700 |
what is windows 10 s | 1800 |
largest micro sd card | 3100 |
surface pro 3 battery life | 800 |
win 10 1903 | 800 |
