2019-10-09 Viewed: 3462 Tag: 教育
google seo keywords trends youtube
Keyword | Position | Position History | Position History Date | Volume | Difficulty | Traffic (desc) | CPC |
youtube | 1 | 1 | 1.96E+08 | 93 | 1.39E+08 | 0.6 | |
pornhub | 3 | 3 | 71010000 | 56 | 10511329 | 0.09 | |
you tube | 1 | 1 | 14140000 | 74 | 9518559 | 0.4 | |
youtube | 2 | 2 | 1.96E+08 | 93 | 7230293 | 0.6 | |
youtube | 2 | 2 | 1.96E+08 | 93 | 7230293 | 0.6 | |
youtube | 2 | 2 | 1.96E+08 | 93 | 7230293 | 0.6 | |
you | 1 | 1 | 6850000 | 59 | 4765695 | 1 | |
craigslist | 5 | 5 | 50850000 | 59 | 3941495 | 2.5 | |
youtube | 1 | 1 | 1.96E+08 | 93 | 3873371 | 0.6 | |
youtube | 1 | 1 | 1.96E+08 | 93 | 3873371 | 0.6 | |
youtube | 1 | 1 | 1.96E+08 | 93 | 3873371 | 0.6 | |
youtube | 1 | 1 | 1.96E+08 | 93 | 3873371 | 0.6 | |
fox news | 3 | 3 | 23220000 | 83 | 3443621 | 1.2 | |
yt | 1 | 1 | 2870000 | 63 | 2718164 | 1.2 | |
netflix | 3 | 4 | ####### | 38850000 | 90 | 1857594 | 1.3 |
youtube.com | 1 | 1 | 2850000 | 87 | 1830540 | 0.25 | |
cnn | 5 | 6 | ####### | 24510000 | 84 | 1533630 | 0.6 |
6 | 6 | 2.33E+08 | 96 | 1201096 | 0.2 | ||
home depot | 4 | 3 | ####### | 25870000 | 66 | 1190715 | 0.03 |
espn | 4 | 4 | 16460000 | 77 | 1028679 | 0.5 | |
fox news | 2 | 2 | 23220000 | 83 | 956561 | 1.2 | |
fox news | 2 | 2 | 23220000 | 83 | 956561 | 1.2 | |
yotube | 1 | 1 | 1150000 | 95 | 829837 | 0.6 | |
utube | 1 | 1 | 1810000 | 3 | 636854 | 0.6 | |
ютуб | 1 | 1 | 1160000 | 89 | 551896 | 0.5 | |
pof | 2 | 2 | 6050000 | 52 | 543722 | 1.9 | |
pof | 2 | 2 | 6050000 | 52 | 543722 | 1.9 | |
pof | 2 | 2 | 6050000 | 52 | 543722 | 1.9 | |
y | 2 | 1 | ####### | 4280000 | 88 | 542096 | 1.3 |
www.youtube.com | 1 | 1 | 841000 | 93 | 507216 | 0.6 | |
youtbe | 1 | 1 | 1250000 | 95 | 459724 | 1.3 | |
ebay | 5 | 5 | 58630000 | 82 | 453998 | 0.8 | |
harbor freight | 2 | 2 | 6050000 | 28 | 438575 | 0.15 | |
harbor freight | 2 | 2 | 6050000 | 28 | 438575 | 0.15 | |
harbor freight | 2 | 2 | 6050000 | 28 | 438575 | 0.15 | |
youutbe | 1 | 1 | 534000 | 95 | 424544 | 0.6 | |
foxnews | 3 | 5 | ####### | 3150000 | 82 | 389859 | 0.5 |
lowes | 3 | 3 | 18410000 | 60 | 362611 | 0.8 | |
lowes | 3 | 3 | 18410000 | 60 | 362611 | 0.8 | |
nba | 6 | 8 | ####### | 10940000 | 89 | 356732 | 1 |
nfl | 5 | 5 | 8380000 | 92 | 354670 | 1.7 | |
y | 1 | 1 | 4280000 | 88 | 334627 | 1.3 | |
y | 1 | 1 | 4280000 | 88 | 334627 | 1.3 | |
y | 1 | 2 | ####### | 4280000 | 88 | 334627 | 1.3 |
y | 1 | 1 | 4280000 | 88 | 334627 | 1.3 | |
y | 1 | 2 | ####### | 4280000 | 88 | 334627 | 1.3 |
y | 1 | 1 | 4280000 | 88 | 334627 | 1.3 | |
y | 1 | 1 | 4280000 | 88 | 334627 | 1.3 | |
y | 1 | 1 | 4280000 | 88 | 334627 | 1.3 | |
y | 1 | 1 | 4280000 | 88 | 334627 | 1.3 | |
youtue | 1 | 1 | 468000 | 96 | 333299 | 1.3 | |
youtubr | 1 | 1 | 476000 | 95 | 324360 | 1 | |
espn | 2 | 2 | 16460000 | 77 | 316517 | 0.5 | |
espn | 2 | 2 | 16460000 | 77 | 316517 | 0.5 | |
espn | 2 | 2 | 16460000 | 77 | 316517 | 0.5 | |
espn | 2 | 2 | 16460000 | 77 | 316517 | 0.5 | |
espn | 2 | 2 | 16460000 | 77 | 316517 | 0.5 | |
espn | 2 | 6 | ####### | 16460000 | 77 | 316517 | 0.5 |
espn | 2 | 6 | ####### | 16460000 | 77 | 316517 | 0.5 |
u tube | 1 | 1 | 445000 | 95 | 286124 | 1.2 | |
kayak | 2 | 2 | 4120000 | 48 | 282217 | 0.3 | |
kayak | 2 | 2 | 4120000 | 48 | 282217 | 0.3 | |
kayak | 2 | 2 | 4120000 | 48 | 282217 | 0.3 | |
youtub | 1 | 1 | 446000 | 96 | 273426 | 0.5 | |
kelley blue book | 3 | 4 | ####### | 2000000 | 43 | 270535 | 0.35 |
despacito | 1 | 1 | 753000 | 50 | 269986 | 0.2 | |
you tube | 1 | 1 | 14140000 | 74 | 264404 | 0.4 | |
you tube | 1 | 1 | 14140000 | 74 | 264404 | 0.4 | |
you tube | 1 | 1 | 14140000 | 74 | 264404 | 0.4 | |
you tube | 1 | 1 | 14140000 | 74 | 264404 | 0.4 | |
facebook login | 4 | 5 | ####### | 22780000 | 33 | 260658 | 0.1 |
facebook login | 4 | 4 | 22780000 | 33 | 260658 | 0.1 | |
facebook login | 4 | 5 | ####### | 22780000 | 33 | 260658 | 0.1 |
facebook login | 4 | 4 | 22780000 | 33 | 260658 | 0.1 | |
facebook login | 4 | 5 | ####### | 22780000 | 33 | 260658 | 0.1 |
you' | 1 | 1 | 373000 | 69 | 258141 | ||
youtube' | 1 | 1 | 314000 | 95 | 254857 | ||
yahoo mail | 8 | 8 | 49970000 | 88 | 236271 | 0.6 | |
yahoo mail | 8 | 11 | ####### | 49970000 | 88 | 236271 | 0.6 |
yahoo mail | 8 | 11 | ####### | 49970000 | 88 | 236271 | 0.6 |
fox | 3 | 3 | 2180000 | 97 | 234664 | 0.45 | |
cnn | 4 | 4 | 24510000 | 84 | 232368 | 0.6 | |
cnn | 4 | 4 | 24510000 | 84 | 232368 | 0.6 | |
cnn | 4 | 4 | 24510000 | 84 | 232368 | 0.6 | |
cnn | 4 | 4 | 24510000 | 84 | 232368 | 0.6 | |
cnn | 4 | 4 | 24510000 | 84 | 232368 | 0.6 | |
worldstarhiphop | 4 | 4 | 2100000 | 30 | 220301 | 0.7 | |
yt | 2 | 2 | 2870000 | 63 | 220171 | 1.2 | |
wshh | 3 | 3 | 1470000 | 37 | 218624 | 0.5 | |
yutube | 1 | 1 | 382000 | 95 | 218619 | 0.8 | |
cnn news | 3 | 3 | 1610000 | 64 | 218173 | 0.5 | |
yu | 1 | 1 | 617000 | 15 | 217609 | 0.6 | |
abcya | 2 | 2 | 2550000 | 25 | 206683 | 0.5 | |
abcya | 2 | 2 | 2550000 | 25 | 206683 | 0.5 | |
abcya | 2 | 2 | 2550000 | 25 | 206683 | 0.5 | |
msnbc | 4 | 4 | 2840000 | 76 | 206293 | 0.15 | |
fortnite | 6 | 8 | ####### | 5100000 | 80 | 202614 | 0.6 |
youyube | 1 | 1 | 254000 | 0 | 194547 | 0.8 | |
yahoo | 5 | 5 | 56740000 | 59 | 191848 | 0.7 | |
yahoo | 5 | 5 | 56740000 | 59 | 191848 | 0.7 | |
yahoo | 5 | 5 | 56740000 | 59 | 191848 | 0.7 | |
league of legends | 4 | 4 | 1900000 | 70 | 186591 | 1.9 | |
autozone | 2 | 2 | 5830000 | 48 | 185683 | 0.07 | |
autozone | 2 | 2 | 5830000 | 48 | 185683 | 0.07 | |
autozone | 2 | 2 | 5830000 | 48 | 185683 | 0.07 | |
yout | 1 | 1 | 398000 | 3 | 179773 | 0.15 | |
www.facebook.com | 2 | 2 | 2180000 | 97 | 178613 | ||
mlb | 5 | 5 | 3990000 | 84 | 174301 | 0.3 | |
yotuube | 1 | 1 | 214000 | 96 | 173510 | 1.5 | |
youtueb | 1 | 1 | 227000 | 95 | 172710 | 1.6 | |
nbc news | 4 | 4 | 2130000 | 77 | 171512 | 0.8 | |
youube | 1 | 1 | 233000 | 94 | 170074 | 0.25 | |
allrecipes | 2 | 2 | 758000 | 62 | 166593 | 0.7 | |
yputube | 1 | 1 | 262000 | 93 | 166372 | 1.1 | |
adp | 4 | 6 | ####### | 1590000 | 59 | 166208 | 1.6 |
utube | 3 | 3 | 1810000 | 3 | 165646 | 0.6 | |
wwe | 6 | 6 | 3100000 | 79 | 164927 | 1.7 | |
youtu | 1 | 1 | 248000 | 94 | 163319 | 0.8 | |
cnn news | 4 | 4 | 1610000 | 64 | 161448 | 0.5 | |
pogo | 3 | 3 | 1520000 | 57 | 160589 | 0.1 | |
porn | 13 | 13 | 13950000 | 89 | 157213 | 0.25 | |
yuotube | 1 | 1 | 221000 | 95 | 150584 | 0.6 | |
you] | 1 | 1 | 216000 | 58 | 149564 | ||
pewdiepie | 1 | 1 | 811000 | 55 | 148016 | 0.5 | |
usbank | 5 | 5 | 2220000 | 48 | 146345 | 0.2 | |
youtube,com | 1 | 1 | 217000 | 90 | 146297 | ||
trump news | 3 | 3 | 3830000 | 39 | 145402 | 1.5 | |
trump news | 3 | 3 | 3830000 | 39 | 145402 | 1.5 | |
baby shark | 1 | 1 | 473000 | 41 | 140312 | 1 | |
y' | 1 | 1 | 221000 | 67 | 136866 | ||
washington post | 4 | 4 | 4170000 | 74 | 135671 | 0.5 | |
ikea | 7 | 8 | ####### | 5910000 | 73 | 132726 | 0.09 |
foxnews | 2 | 2 | 3150000 | 82 | 132605 | 0.5 | |
foxnews | 2 | 2 | 3150000 | 82 | 132605 | 0.5 | |
foxnews | 2 | 2 | 3150000 | 82 | 132605 | 0.5 | |
you | 2 | 2 | 6850000 | 59 | 132380 | 1 | |
you | 2 | 2 | 6850000 | 59 | 132380 | 1 | |
you | 2 | 2 | 6850000 | 59 | 132380 | 1 | |
you | 2 | 2 | 6850000 | 59 | 132380 | 1 | |
you | 1 | 1 | 6850000 | 59 | 132380 | 1 | |
you | 1 | 1 | 6850000 | 59 | 132380 | 1 | |
you | 1 | 1 | 6850000 | 59 | 132380 | 1 | |
you | 2 | 2 | 6850000 | 59 | 132380 | 1 | |
you | 1 | 1 | 6850000 | 59 | 132380 | 1 | |
you | 2 | 2 | 6850000 | 59 | 132380 | 1 | |
youtubw | 1 | 1 | 188000 | 94 | 132150 | 1.2 | |
youtube music | 3 | 4 | ####### | 1910000 | 89 | 132120 | 0.45 |
trump | 3 | 3 | 13180000 | 92 | 131447 | 2.5 | |
trump | 3 | 3 | 13180000 | 92 | 131447 | 2.5 | |
trump | 3 | 3 | 13180000 | 92 | 131447 | 2.5 | |
trump | 3 | 3 | 13180000 | 92 | 131447 | 2.5 | |
trump | 3 | 3 | 13180000 | 92 | 131447 | 2.5 | |
wshh | 4 | 4 | 1470000 | 37 | 131174 | 0.5 | |
game of thrones | 7 | 9 | ####### | 3320000 | 91 | 129603 | 3 |
cargurus | 2 | 2 | 2840000 | 30 | 128541 | 0.15 | |
cargurus | 2 | 2 | 2840000 | 30 | 128541 | 0.15 | |
cargurus | 2 | 2 | 2840000 | 30 | 128541 | 0.15 | |
ufc | 6 | 7 | ####### | 2570000 | 82 | 128102 | 0.8 |
ypu | 1 | 1 | 369000 | 0 | 126115 | 0.7 | |
youtbue | 1 | 1 | 169000 | 96 | 126092 | 1.4 | |
abc news | 5 | 4 | ####### | 1900000 | 87 | 124332 | 0.5 |
pandora | 4 | 4 | 9650000 | 81 | 124235 | 0.09 | |
markiplier | 1 | 1 | 568000 | 56 | 123355 | 0.4 | |
you tube | 2 | 2 | 14140000 | 74 | 122033 | 0.4 | |
you tube | 2 | 2 | 14140000 | 74 | 122033 | 0.4 | |
you tube | 2 | 2 | 14140000 | 74 | 122033 | 0.4 | |
you tube | 2 | 2 | 14140000 | 74 | 122033 | 0.4 | |
you tube | 2 | 2 | 14140000 | 74 | 122033 | 0.4 | |
you tube | 2 | 2 | 14140000 | 74 | 122033 | 0.4 | |
you tube | 2 | 2 | 14140000 | 74 | 122033 | 0.4 | |
you tube | 2 | 2 | 14140000 | 74 | 122033 | 0.4 | |
you tube | 2 | 2 | 14140000 | 74 | 122033 | 0.4 | |
you tube | 2 | 2 | 14140000 | 74 | 122033 | 0.4 | |
you tube | 2 | 2 | 14140000 | 74 | 122033 | 0.4 | |
you tube | 2 | 2 | 14140000 | 74 | 122033 | 0.4 | |
you tube | 2 | 2 | 14140000 | 74 | 122033 | 0.4 | |
cnn news | 5 | 5 | 1610000 | 64 | 119471 | 0.5 | |
weather channel | 4 | 4 | 3070000 | 76 | 118959 | 0.03 | |
party city | 4 | 5 | ####### | 1770000 | 55 | 117012 | 0.3 |
donald trump | 4 | 4 | 5040000 | 95 | 113053 | 3.5 | |
ancestry | 3 | 3 | 2280000 | 63 | 112709 | 0.35 | |
123movies | 5 | 5 | 7220000 | 12 | 111182 | 0.45 | |
123movies | 5 | 5 | 7220000 | 12 | 111182 | 0.45 | |
123movies | 5 | 5 | 7220000 | 12 | 111182 | 0.45 | |
123movies | 5 | 5 | 7220000 | 12 | 111182 | 0.45 | |
huffington post | 8 | 8 | 4560000 | 66 | 109473 | 0.2 | |
utube | 2 | 2 | 1810000 | 3 | 108265 | 0.6 | |
utube | 2 | 2 | 1810000 | 3 | 108265 | 0.6 | |
utube | 2 | 2 | 1810000 | 3 | 108265 | 0.6 | |
nhl | 5 | 5 | 2600000 | 78 | 107211 | 0.8 | |
pcpartpicker | 2 | 2 | 863000 | 6 | 106982 | 3.5 | |
taco bell | 4 | 6 | ####### | 2500000 | 66 | 105665 | 0.6 |
bbc news | 6 | 6 | 2570000 | 91 | 104309 | 1 | |
fortnite | 4 | 4 | 5100000 | 80 | 102939 | 0.6 | |
fortnite | 4 | 5 | ####### | 5100000 | 80 | 102939 | 0.6 |
fortnite | 4 | 4 | 5100000 | 80 | 102939 | 0.6 | |
ign | 4 | 4 | 1490000 | 74 | 102763 | 4.5 | |
youtubecom | 1 | 1 | 151000 | 90 | 102657 | 0.6 | |
logan paul | 1 | 1 | 926000 | 57 | 101976 | 3.5 | |
youtube gaming | 1 | 1 | 138000 | 51 | 101423 | 0.8 | |
youtb | 1 | 1 | 150000 | 96 | 101245 | 1.1 | |
ice poseidon | 1 | 1 | 273000 | 30 | 100465 | 0.8 | |
youtuve | 1 | 1 | 164000 | 95 | 99379 | 0.9 | |
tyoutube | 1 | 1 | 143000 | 95 | 97543 | 1.2 | |
abc | 4 | 4 | 1380000 | 87 | 96427 | 0.6 | |
nascar | 6 | 8 | ####### | 1950000 | 70 | 96335 | 0.6 |
taylor swift | 6 | 6 | 1900000 | 82 | 96225 | 4 | |
n | 1 | 1 | 1190000 | 39 | 95868 | 0.8 | |
n | 1 | 1 | 1190000 | 39 | 95868 | 0.8 | |
n | 1 | 1 | 1190000 | 39 | 95868 | 0.8 | |
b&h | 2 | 4 | ####### | 580000 | 50 | 95301 | 0.15 |
icy veins | 3 | 3 | 783000 | 4 | 94868 | 11 | |
youy | 1 | 1 | 262000 | 0 | 94276 | 2 | |
whatsapp web | 3 | 3 | 2170000 | 31 | 93952 | 0.45 | |
whatsapp web | 3 | 3 | 2170000 | 31 | 93952 | 0.45 | |
whatsapp web | 3 | 3 | 2170000 | 31 | 93952 | 0.45 | |
\ | 3 | 2 | ####### | 1420000 | 2 | 93813 | |
plenty of fish | 3 | 2 | ####### | 1880000 | 17 | 91981 | 1.2 |
plenty of fish | 3 | 2 | ####### | 1880000 | 17 | 91981 | 1.2 |
plenty of fish | 3 | 2 | ####### | 1880000 | 17 | 91981 | 1.2 |
crutchfield | 3 | 4 | ####### | 641000 | 10 | 90597 | 0.7 |
youtibe | 1 | 1 | 155000 | 95 | 90033 | 0.5 | |
cbs news | 5 | 5 | 1890000 | 81 | 89424 | 0.9 | |
yourube | 1 | 1 | 155000 | 95 | 87904 | 0.45 | |
epic games | 6 | 6 | 1550000 | 77 | 86842 | 0.7 | |
despacito lyrics | 1 | 1 | 390000 | 26 | 86475 | 0.9 | |
music | 2 | 2 | 836000 | 95 | 85477 | 1.1 | |
amazon prime | 7 | 7 | 12100000 | 78 | 85314 | 0.15 | |
amazon prime | 7 | 7 | 12100000 | 78 | 85314 | 0.15 | |
food network | 4 | 5 | ####### | 824000 | 60 | 84864 | 0.25 |
belle delphine | 1 | 1 | 357000 | 13 | 84721 | ||
new york times | 4 | 4 | 2950000 | 88 | 84670 | 1.5 | |
jake paul | 1 | 1 | 729000 | 29 | 84545 | 0.15 | |
accuweather | 9 | 8 | ####### | 5410000 | 62 | 84423 | 0.2 |
asos | 5 | 3 | ####### | 1910000 | 41 | 83296 | 0.09 |
youtube.com/activate | 1 | 1 | 321000 | 18 | 83276 | ||
craigslist houston | 2 | 2 | 963000 | 2 | 81766 | 2 | |
jacksepticeye | 1 | 2 | ####### | 399000 | 20 | 81630 | 0.25 |
sea of thieves | 3 | 4 | ####### | 772000 | 54 | 81570 | 0.45 |
yoiu | 1 | 2 | ####### | 216000 | 0 | 80373 | 0.35 |
dantdm | 2 | 2 | 508000 | 28 | 80215 | 0.45 | |
outube | 1 | 1 | 165000 | 94 | 79851 | 1.1 | |
\ | 4 | 3 | ####### | 1420000 | 2 | 79741 | |
nbc news | 2 | 2 | 2130000 | 77 | 79403 | 0.8 | |
nbc news | 2 | 2 | 2130000 | 77 | 79403 | 0.8 | |
nbc news | 2 | 2 | 2130000 | 77 | 79403 | 0.8 | |
rockauto | 7 | 7 | 2100000 | 18 | 78837 | 0.6 | |
cnn.com | 3 | 3 | 551000 | 70 | 78076 | 0.3 | |
y] | 1 | 1 | 125000 | 67 | 77715 | 0.9 | |
craigslist boise | 2 | 2 | 630000 | 2 | 76232 | 1.9 | |
craigslist boise | 2 | 2 | 630000 | 2 | 76232 | 1.9 | |
wwe | 4 | 4 | 3100000 | 79 | 76091 | 1.7 | |
wwe | 4 | 4 | 3100000 | 79 | 76091 | 1.7 | |
wwe | 4 | 4 | 3100000 | 79 | 76091 | 1.7 | |
homedepot | 6 | 6 | 4000000 | 61 | 75502 | 0.04 | |
hsn | 2 | 2 | 1700000 | 56 | 75029 | 0.04 | |
autotrader | 5 | 4 | ####### | 3410000 | 78 | 74224 | 0.2 |
stephen colbert | 1 | 2 | ####### | 612000 | 84 | 72532 | 3 |
ssundee | 1 | 2 | ####### | 187000 | 9 | 72484 | 0.6 |
youtube] | 1 | 1 | 89000 | 95 | 71856 | 0.1 | |
ariana grande | 6 | 6 | 1850000 | 85 | 71617 | 2 | |
yuo | 1 | 1 | 210000 | 0 | 71335 | 1.8 | |
bed bath and beyond | 4 | 3 | ####### | 6630000 | 39 | 71289 | 0.04 |
bed bath and beyond | 4 | 4 | 6630000 | 39 | 71289 | 0.04 | |
you tube.com | 1 | 1 | 142000 | 90 | 70951 | 0.4 | |
yahoo | 7 | 6 | ####### | 56740000 | 59 | 70504 | 0.7 |
nintendo | 6 | 6 | 1490000 | 89 | 70422 | 0.5 | |
gamestop | 5 | 6 | ####### | 5910000 | 57 | 69804 | 0.03 |
gamestop | 5 | 6 | ####### | 5910000 | 57 | 69804 | 0.03 |
gamestop | 5 | 5 | 5910000 | 57 | 69804 | 0.03 | |
craigslist maine | 2 | 2 | 829000 | 0 | 69725 | 1.3 | |
craigslist maine | 2 | 2 | 829000 | 0 | 69725 | 1.3 | |
ypu | 2 | 2 | 369000 | 0 | 69363 | 0.7 | |
fx | 2 | 3 | ####### | 304000 | 39 | 69126 | 1.1 |
spanishdict | 2 | 2 | 297000 | 28 | 68437 | 2 | |
espn.com | 3 | 3 | 464000 | 70 | 68374 | 0.7 | |
pc part picker | 2 | 3 | ####### | 499000 | 3 | 68343 | 3 |
drudge report | 3 | 9 | ####### | 4580000 | 35 | 67812 | 0.1 |
drudge report | 3 | 3 | 4580000 | 35 | 67812 | 0.1 | |
drudge report | 3 | 9 | ####### | 4580000 | 35 | 67812 | 0.1 |
yiu | 1 | 1 | 187000 | 2 | 66943 | 0.9 | |
translate | 5 | 6 | ####### | 27010000 | 93 | 66789 | 1 |
translate | 5 | 6 | ####### | 27010000 | 93 | 66789 | 1 |
translate | 5 | 6 | ####### | 27010000 | 93 | 66789 | 1 |
ㅛㅐㅕ | 1 | 1 | 138000 | 70 | 66602 | ||
youtubew | 1 | 1 | 87000 | 95 | 66227 | 4.5 | |
foxnews.com | 3 | 4 | ####### | 399000 | 82 | 65946 | |
youtube live | 1 | 1 | 98000 | 81 | 65298 | 1.8 | |
minecraft | 5 | 7 | ####### | 3700000 | 94 | 65256 | 0.4 |
avast | 4 | 4 | 1520000 | 78 | 64996 | 0.7 | |
western union | 5 | 5 | 1590000 | 64 | 64760 | 1 | |
channel awesome | 1 | 1 | 124000 | 17 | 64626 | ||
target | 7 | 8 | ####### | 17200000 | 76 | 64313 | 0.6 |
. | 1 | 1 | 1020000 | 0 | 64298 | ||
youttube | 1 | 1 | 85000 | 95 | 62525 | 1.2 | |
dallas cowboys | 10 | 10 | 2430000 | 82 | 61578 | 2 | |
the voice | 4 | 3 | ####### | 700000 | 63 | 61222 | 0.3 |
amazon prime | 10 | 10 | 12100000 | 78 | 60998 | 0.15 | |
youtubre | 1 | 1 | 83000 | 94 | 60883 | 0.9 | |
youtude | 1 | 1 | 92000 | 94 | 60567 | 0.6 | |
tmz | 6 | 4 | ####### | 3690000 | 68 | 60472 | 2 |
baby shark | 2 | 2 | 473000 | 41 | 60334 | 1 | |
nhl | 3 | 3 | 2600000 | 78 | 60275 | 0.8 | |
nhl | 3 | 3 | 2600000 | 78 | 60275 | 0.8 | |
youtune | 1 | 1 | 97000 | 93 | 60135 | 1.6 | |
youtube kids | 1 | 1 | 209000 | 76 | 60127 | 0.45 | |
nfl | 7 | 7 | 8380000 | 92 | 59620 | 1.7 | |
nfl | 7 | 7 | 8380000 | 92 | 59620 | 1.7 | |
youtube audio library | 1 | 1 | 81000 | 61 | 59595 | 4 | |
musicians friend | 2 | 3 | ####### | 521000 | 10 | 59296 | 0.2 |
april the giraffe | 4 | 4 | 597000 | 42 | 59263 | ||
youi | 1 | 1 | 178000 | 21 | 59001 | 11 | |
ninja | 1 | 1 | 453000 | 77 | 58798 | 0.9 | |
craigslist phoenix | 3 | 2 | ####### | 1350000 | 4 | 58779 | 2 |
craigslist phoenix | 3 | 2 | ####### | 1350000 | 4 | 58779 | 2 |
cargurus | 4 | 4 | 2840000 | 30 | 58653 | 0.15 | |
post malone | 4 | 4 | 1150000 | 73 | 58570 | 1 | |
nascar | 3 | 3 | 1950000 | 70 | 58240 | 0.6 | |
porno | 13 | 12 | ####### | 3010000 | 22 | 58136 | 0.15 |
watchseries | 4 | 4 | 556000 | 55 | 58132 | 3 | |
ups | 9 | 9 | 4230000 | 92 | 58087 | 0.25 | |
florida lottery | 7 | 6 | ####### | 1550000 | 32 | 57953 | 1.2 |
happy birthday | 1 | 1 | 1750000 | 28 | 57838 | 0.8 | |
ratemyprofessor | 2 | 2 | 744000 | 20 | 57689 | 0.5 | |
ratemyprofessor | 2 | 2 | 744000 | 20 | 57689 | 0.5 | |
ratemyprofessor | 2 | 2 | 744000 | 20 | 57689 | 0.5 | |
youtube. | 1 | 1 | 92000 | 96 | 57605 | 0.1 | |
guitar center | 5 | 5 | 1750000 | 34 | 56968 | 0.2 | |
mmo champion | 3 | 3 | 392000 | 6 | 56955 | 4.5 | |
abc | 5 | 5 | 1380000 | 87 | 56892 | 0.6 | |
youtube videos | 3 | 4 | ####### | 870000 | 57 | 56402 | 0.35 |
rockauto | 8 | 8 | 2100000 | 18 | 55974 | 0.6 | |
sportsman's guide | 2 | 2 | 225000 | 18 | 55915 | 0.35 | |
forever 21 | 3 | 3 | 3320000 | 61 | 55507 | 0.6 | |
forever 21 | 3 | 5 | ####### | 3320000 | 61 | 55507 | 0.6 |
forever 21 | 3 | 5 | ####### | 3320000 | 61 | 55507 | 0.6 |
uyou | 1 | 1 | 85000 | 55 | 55488 | ||
youtub e | 1 | 1 | 74000 | 93 | 55106 | 2 | |
last week tonight | 2 | 5 | ####### | 358000 | 60 | 54815 | 5 |
. | 2 | 2 | 1020000 | 0 | 54653 | ||
youtubee | 1 | 1 | 76000 | 95 | 54150 | 0.8 | |
history | 2 | 2 | 704000 | 81 | 54046 | 2.5 | |
bitcoin price | 5 | 6 | ####### | 3970000 | 83 | 53893 | 1.1 |
bitcoin price | 5 | 5 | 3970000 | 83 | 53893 | 1.1 | |
bitcoin price | 5 | 5 | 3970000 | 83 | 53893 | 1.1 | |
you tube music | 1 | 1 | 105000 | 85 | 53771 | 0.6 | |
craigslist seattle | 3 | 3 | 897000 | 3 | 53747 | 3 | |
craigslist seattle | 3 | 3 | 897000 | 3 | 53747 | 3 | |
x | 3 | 3 | 1010000 | 39 | 53616 | 1.2 | |
bbc news | 5 | 5 | 2570000 | 91 | 53492 | 1 | |
bbc news | 5 | 5 | 2570000 | 91 | 53492 | 1 | |
bbc news | 5 | 5 | 2570000 | 91 | 53492 | 1 | |
john oliver | 3 | 6 | ####### | 523000 | 66 | 53470 | 4.5 |
craigslist greenville | 2 | 3 | ####### | 430000 | 3 | 53259 | 1.2 |
craigslist greenville | 2 | 3 | ####### | 430000 | 3 | 53259 | 1.2 |
dollar tree | 3 | 3 | 2510000 | 36 | 52984 | 0.45 | |
dollar tree | 3 | 3 | 2510000 | 36 | 52984 | 0.45 | |
dollar tree | 3 | 3 | 2510000 | 36 | 52984 | 0.45 | |
havana | 1 | 1 | 204000 | 56 | 52919 | 1.2 | |
shape of you | 1 | 1 | 130000 | 37 | 52502 | 3.5 | |
d&d 5e character sheet | 1 | 1 | 96000 | 41 | 52490 | 0.25 | |
great clips | 8 | 6 | ####### | 1740000 | 28 | 52436 | 0.4 |
stephen colbert | 3 | 3 | 612000 | 84 | 52404 | 3 | |
pokemon | 5 | 5 | 1460000 | 90 | 52352 | 0.4 | |
despacito | 3 | 3 | 753000 | 50 | 52269 | 0.2 | |
zero punctuation | 1 | 1 | 207000 | 24 | 52167 | 0.25 | |
zero punctuation | 1 | 3 | ####### | 207000 | 24 | 52167 | 0.25 |
zero punctuation | 1 | 3 | ####### | 207000 | 24 | 52167 | 0.25 |
yoiutube | 1 | 1 | 69000 | 95 | 52104 | 4 | |
adult swim | 2 | 2 | 633000 | 67 | 52012 | 0.15 | |
adult swim | 2 | 2 | 633000 | 67 | 52012 | 0.15 | |
cannabis videos | 1 | 1 | 50000 | 13 | 51979 | 0.2 | |
youy | 2 | 2 | 262000 | 0 | 51852 | 2 | |
hurricane irma | 6 | 6 | 2550000 | 48 | 51581 | 2.5 | |
hurricane irma | 6 | 6 | 2550000 | 48 | 51581 | 2.5 | |
yourtube | 1 | 1 | 74000 | 94 | 51543 | 1 | |
يوتيوب | 1 | 1 | 184000 | 93 | 51419 | 0.8 | |
yyou | 1 | 1 | 139000 | 0 | 51337 | 1 | |
bodak yellow | 1 | 1 | 124000 | 12 | 51248 | ||
study music | 1 | 1 | 90000 | 7 | 51159 | 4 | |
craigslist pittsburgh | 2 | 22 | ####### | 807000 | 0 | 50911 | 2 |
youtube.com | 1 | 1 | 2850000 | 87 | 50848 | 0.25 | |
youtube.com | 1 | 1 | 2850000 | 87 | 50848 | 0.25 | |
youtube.com | 1 | 1 | 2850000 | 87 | 50848 | 0.25 | |
game of thrones | 6 | 11 | ####### | 3320000 | 91 | 50825 | 3 |
game of thrones | 6 | 11 | ####### | 3320000 | 91 | 50825 | 3 |
game of thrones | 6 | 11 | ####### | 3320000 | 91 | 50825 | 3 |
bbc | 5 | 5 | 2560000 | 95 | 50584 | 0.45 | |
bbc | 5 | 5 | 2560000 | 95 | 50584 | 0.45 | |
bbc | 5 | 5 | 2560000 | 95 | 50584 | 0.45 | |
optifine | 2 | 2 | 570000 | 31 | 50576 | 12 | |
